HUSQVARNA MZ52
Take home a Husqvarna Lawn Tractor or ZTR® Zero Turn Mower, with 30 MONTHS INTEREST FREE^ and NO DEPOSIT! Valid 01/09/17 - 28/02/18 at participating authorised Husqvarna Servicing Dealers, while stocks last.
Zero-turn steering system
Individual, hydraulic wheel-drive provides very precise manoeuvring and allows the mower to rotate around its own axle, without any turning radius.
Adjustable steering levers
Steering levers are adjustable for different size operators - ergonomically angled inward for more comfort - and dampeners can be adjusted to suit your particular style.
Pedal-assisted cutting deck lift
Ergonomically designed deck lifting system offers precise cutting height adjustment. Easy and quick adjustment from the operator’s seat.
Convenient control panel
Convenient side mounted control panel places the choke, throttle, and ignition in one location for easy access.
Fabricated cutting deck
The cutting deck features twin 11 gauge sheet construction for added structure and spindle support. Heavy duty blades spindles, impact resistant discharge shields and reinforced scalp rollers add to the commercial duty design.
Rugged frame and castors
The robust frame and castors ensure durability and reduced chassis flex.
Comfortable operation
Ergonomic driver’s position with excellent overview of working area. All controls within easy access of operator.
Removable foot pan
Removable dimpled-steel foot pan for easy access to deck belt pulleys, spindles and clean-up.
Technical Specifications
| Engine | |
| Engine manufacturer | Kawasaki |
| Engine name | FR Series V-Twin |
| Engine Model | FR730V-BS13 |
| Gross Horsepower | 24.0 hp |
| Cylinder displacement | 726 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Generator | 16 A |
| Air Filter type | Paper Element |
| Fuel Type | Petrol |
| Fuel tank volume | 18.93 litre |
| Fuel tank location | Side (single) |
| Engine lubrication type | Full pressure |
| Oil capacity | 1.9 litre |
| Oil filter | Yes |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Transmission model | ZT 3100 |
| Fan-cooled pumps | Yes |
| Speed forward, min-max | 0 - 13.7 km/h |
| Speed reverse, min-max | 0 - 8.05 km/h |
| Cutting deck | |
| Cutting width | 132 cm / 52" |
| Cutting deck type | Fabricated flat |
| Cutting methods | 3-in-1 capable Side discharge/Collect/Mulch |
| Cutting deck material | Steel |
| Deck thickness | 3.2 mm / 11 gauge |
| Cutting height, min-max | 38.1 - 114.3 mm / 1.5 - 4.5" |
| Cutting height steps | 12 |
| Blade engagement | Electric |
| Blades | 3 |
| Anti scalp wheels | 3 |
| Nose roller | Yes |
| Deck lifting system | Manual, foot-assisted |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast Iron |
| Greasable mandrels | Yes |
| Dimensions | |
| Tyre size, front | 13x6.5-6 |
| Tyre size, rear | 22x10-10" |
| Wheelbase | 124.5cm / 49" |
| Base machine, length | 191.8cm / 75.5" |
| Base machine, width (chute down) | 170.18cm / 67" |
| Base machine, width (chute up) | 137.2cm / 54" |
| Base machine, height | 106.7cm / 42" |
| Weight | 335.7 kg |
| Productivity | |
| Productivity | 3.3 acres/hr |
| Other | |
| ROPS | Yes |
| Seat type | High-back, armrests |
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat back height | High |
| Fuel level window | Yes |
| Hour meter | Digital |
| Cup holder | Yes |



