Husqvarna TS 348
Take home a Husqvarna Lawn Tractor or ZTR® Zero Turn Mower, with 30 MONTHS INTEREST FREE^ and NO DEPOSIT! Valid 01/09/17 - 28/02/18 at participating authorised Husqvarna Servicing Dealers, while stocks last.
Kawasaki V-Twin engine
Kawasaki V-Twin Commercialgrade engine lab tested at 2,000 hours of performance. Cast iron cylinder sleeves reduce wear. Automotive-style air filtration system.
Fender-mounted cutting height adjustment
Easy accessible cutting height adjustment for improved ergonomics. The spring-assisted cutting deck makes adjustment easier.
Hydrostatic transmission with locking differential
Fully pressure-lubricated, twocylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Electric blade engagement
Easy engagement of cutting blades - simply pull the switch on the control panel.
Cruise control
Ensures the garden tractor maintains consistent speed, even in rough terrain.
Pivoting front axle
The pivoting front axle provides excellent balance and driving comfort, ensuring superior access.
ClearCut™ fabricated deck
New ClearCut™ fabricated cutting deck features deep deck design, air flow control baffles, high performance blades and top discharge. Constructed from welded 10 gauge steel with additional welded reinforcement strips for maximum durability.
Adjustable sliding seat
Unique seat platform automatically changes height as seat is moved forward or rearward to optimize operator position.
Technical Specifications
| Engine | |
| Engine manufacturer | Kawasaki |
| Engine name | FR Series V-Twin |
| Engine Model | Model FR691-DS15 |
| Gross Horsepower | 23.0 hp |
| Cylinder displacement | 726 cm3 |
| Cylinders | 2 |
| Engine cooling | Air |
| Generator | 16 |
| Battery | 12 V 28 Ah |
| Air Filter type | Paper Element |
| Fuel Type | Petrol |
| Fuel tank volume | 15.3 litre |
| Fuel tank location | Rear |
| Engine lubrication type | Pressure with Oil filter |
| Oil capacity | 1.66 litre |
| Oil filter | Yes |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Tuff Torq |
| Transmission model | K46CR (Locking Differential) |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0 - 8.4 km/h |
| Speed reverse, min-max | 0 - 4.7 km/h |
| Cutting deck | |
| Cutting width | 122 cm / 48" |
| Cutting deck type | Fabricated, ClearCut™ |
| Cutting methods | Side discharge |
| Cutting deck material | Steel |
| Cutting height, min-max | 38 - 102 mm |
| Cutting height adjustment | Notch |
| Cutting height steps | 6 |
| Cutting height adjuster | Fender-mounted |
| Blade engagement | Electric |
| Blades | 3 |
| Blade type | High Performance |
| Anti scalp wheels | 4 |
| Nose roller | Yes |
| Powder-coated cutting deck | Yes |
| Deck wash port | Yes |
| Dimensions | |
| Tyre size, front | 16x6.5-8" |
| Tyre size, rear | 20x10-8" |
| Turning radius, min | 41cm / 16" |
| Wheelbase | 121.9cm / 48” |
| Base machine, length | 175.9cm / 69.25” |
| Base machine, width (chute down) | 158.2cm / 62.3” |
| Base machine, width (chute up) | 123.7cm / 48.7” |
| Base machine, height | 106.0cm / 41.4” |
| Weight | 270 kg |
| Other | |
| Seat back height | 15” High back with arm rests |
| Seat material | Vinyl |
| Steering wheel type | Deluxe overmolded |
| Front-end protection | Brush Guard Style Bumper |
| Hour meter | Digital with pre-programmed service intervals |
| Aluminium racing foot pedal | Yes |
| Deflector | Yes - Side discharge |
| Collector | Available as accessory |
| BioClip® kit/plate | Available as accessory |
More Products












