Engine | |
Clutch engagement speed (±120) | 3600 rpm |
Cylinder displacement | 34.6 cm³ |
Electrode gap | 0.5 mm |
Fuel consumption | 0.99 kg/h |
Fuel consumption | 475 g/kWh |
Fuel tank volume | 0.6 l |
Idling speed | 2900 rpm |
Maximum power speed | 8400 rpm |
Maximum rpm output shaft | 8220 rpm |
Output shaft thread | M12x1.75V |
Power output | 1.6 kW |
Spark plug | Champion RCJ6Y |
Torque, max. | 1.9 Nm |
Torque, max. at rpm | 6600 rpm |
Transmission | |
Drive gear angle | 35 ° |
Gear ratio | 1.4 |
Emission | |
Exhaust emissions (CO average) | 243.69 g/kWh |
Exhaust emissions (CO average) | 418.31 g/kWh |
Exhaust emissions (CO average) | 243.69 g/kWh |
Exhaust emissions (HC average) | 29.31 g/kWh |
Exhaust emissions (HC average) | 40.51 g/kWh |
Exhaust emissions (HC average) | 29.31 g/kWh |
Exhaust emissions (NOx average) | 1.09 g/kWh |
Exhaust emissions (NOx average) | 0.46 g/kWh |
Exhaust emissions (NOx average) | 1.09 g/kWh |
Equipment | |
Grass blade | Multi 300-3 |
Harness | Balance X |
Trimmer head | T35 M12 |
Lubricant | |
Lubricant type (bevel gear) | Mineral grease |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 114 dB(A) |
Sound power level, measured | 111 dB(A) |
Sound pressure level at operators ear | 96 dB(A) |
Dimensions | |
Tube diameter | 28 mm |
Tube length | 1483 mm |
Weight (excl. cutting equipment) | 6.7 kg |